|
Adding maps
|
Previous Top Next |
|
| What's with these BMP, DIR & WAW files?
|
| You add your own maps by
|
|
|
| 1. | Making a list of features on the map that you want GPSS to know about
|
| 2. | Scanning or bringing to your screen the maps for those places
|
| 3. | Picking two points, one near the top right (northeast) and one near the bottom left (southwest) and determining each one's exact latitude and longitude.
|
| 4. | Saving the graphic as a .BMP (Windows Bitmap) file
|
| 5. | Adding the BMP filename to a DIR map index file in GPSS
|
| 6. | Running GPSS and selecting your known latitude and longitude points at the top right and bottom left
|
| 7. | Adding to (or creating) a WAW file so that GPSS can tell you where you are (WAW = "where are we")
|
| Picking the 2 points
|
| Making the BMP file
|
| Editing the DIR file
|
| More about the DES file
|
| Editing the WAW file
|