Input
|
| · | GPS unit (signal received from satellites)
|
| · | Keyboard (commands, actions)
|
| · | Mouse (set destination, read location)
|
| · | External Files (initialization, configuration, licence, etc.)
|
|
Processing
|
| · | Control logic (opens & regulates COM port [GPS] communications, polls GPS & other inputs, makes if-then decisions, calls sub-routines, calls utilities, etc.)
|
| · | Parser (decodes GPS data, geographical inputs)
|
| · | Calculation engine (determines speed, heading, altitude)
|
| · | Plotting engine (determines screen location of car, direction of pointer, placement of current points and erasure of oldest ones, destination, other icons and messages)
|
| · | Map selector (determines which map to pull up based on current location)
|
|
External Files
|
| · | Maps and related DES files
|
| · | WAW, ROO, RGI and other localised data
|
|
Output
|
| · | Position & direction of car
|
| · | Icons for mode (e.g., GPS or demo)
|
| · | Alphanumeric readout of position, speed and heading
|
| · | Printout (from utilities/dialogs)
|
|